Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Becontree
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000024 | 6 | 4.48 | |
| E01000025 | 9 | 5.70 | |
| E01000020 | 11 | 6.82 | |
| E01000022 | 10 | 6.98 | |
| E01000019 | 11 | 7.58 | |
| E01000021 | 17 | 11.13 | |
| E01000023 | 18 | 14.55 | |
| E01000026 | 21 | 16.55 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000083 | 8 | 5.43 | |
| E01003719 | 11 | 6.61 | |
| E01000020 | 11 | 6.82 | |
| E01000022 | 10 | 6.98 | |
| E01000019 | 11 | 7.58 | |
| E01000021 | 17 | 11.13 | |
| E01000098 | 20 | 13.63 | |
| E01000026 | 21 | 16.55 | |
Crimes in E01000019
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.58 |
| Residential burglary | 3 | 2.07 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.69 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 1 | 0.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000019 | 5 | 8 | 11 |
| Becontree | 65 | 79 | 103 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Becontree | 1238 | 1122 | 1146 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
