Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Alibon
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000018 | 12 | 7.92 | |
| E01000017 | 5 | 3.17 | |
| E01000016 | 7 | 4.28 | |
| E01000015 | 10 | 6.43 | |
| E01000014 | 7 | 4.60 | |
| E01000013 | 20 | 13.38 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000036 | 7 | 5.19 | |
| E01000035 | 20 | 14.42 | |
| E01000018 | 12 | 7.92 | |
| E01000017 | 5 | 3.17 | |
| E01000016 | 7 | 4.28 | |
| E01000015 | 10 | 6.43 | |
| E01000014 | 7 | 4.60 | |
| E01000013 | 20 | 13.38 | |
Crimes in E01000018
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.92 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 7 | 4.62 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000018 | 7 | 12 | 4 |
| Alibon | 47 | 61 | 49 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Alibon | 969 | 988 | 959 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
