Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West End
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004762 | 112 | 76.19 | |
| E01004765 | 150 | 97.98 | |
| E01004761 | 154 | 107.02 | |
| E01004763 | 398 | 258.27 | |
| E01004764 | 638 | 430.50 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Knightsbridge and Belgravia | 182 | 20.34 | |
| Brompton | 192 | 20.62 | |
| Bryanston and Dorset Square | 244 | 22.87 | |
| Marylebone High Street | 341 | 38.49 | |
| Bloomsbury | 353 | 38.27 | |
| Holborn and Covent Garden | 376 | 35.32 | |
| St James's | 1182 | 136.52 | |
| West End | 1452 | 194.56 | |
Crimes in West End
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1452 | 194.56 |
| Residential burglary | 13 | 1.74 |
| Burglary other | 73 | 9.78 |
| Theft of motor vehicle | 11 | 1.47 |
| Theft from motor vehicle | 56 | 7.50 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 35 | 4.69 |
| Violence against the person | 118 | 15.81 |
| Most serious violence | 18 | 2.41 |
| Anti-social behaviour | 292 | 39.13 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| West End | 1571 | 1430 | 1452 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West End | 19236 | 19935 | 20898 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
