Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Westbourne
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004754 | 4 | 2.67 | |
| E01004760 | 4 | 3.13 | |
| E01004758 | 7 | 4.61 | |
| E01004757 | 10 | 6.90 | |
| E01004756 | 11 | 7.57 | |
| E01004759 | 11 | 7.63 | |
| E01004755 | 15 | 10.45 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Harrow Road | 51 | 5.92 | |
| Little Venice | 55 | 6.79 | |
| Maida Vale | 56 | 5.80 | |
| Westbourne | 62 | 6.15 | |
| Golborne | 76 | 8.59 | |
| Regent's Park | 85 | 7.69 | |
| Colville | 98 | 12.39 | |
| Bayswater | 98 | 12.03 | |
| Hyde Park | 151 | 14.62 | |
| Lancaster Gate | 174 | 14.50 | |
Crimes in Westbourne
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 62 | 6.15 |
| Residential burglary | 8 | 0.79 |
| Burglary other | 2 | 0.20 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 3 | 0.30 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 23 | 2.28 |
| Most serious violence | 2 | 0.20 |
| Anti-social behaviour | 45 | 4.47 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Westbourne | 81 | 62 | 71 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Westbourne | 1276 | 1247 | 1161 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
