Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St James's
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004732 | 10 | 6.88 | |
| E01004733 | 51 | 33.31 | |
| E01004731 | 71 | 50.18 | |
| E01004735 | 206 | 152.71 | |
| E01004736 | 348 | 243.87 | |
| E01004734 | 496 | 334.46 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Vincent Square | 85 | 9.85 | |
| Prince's | 178 | 15.30 | |
| Warwick | 127 | 15.62 | |
| Bishop's | 187 | 20.34 | |
| Knightsbridge and Belgravia | 182 | 20.34 | |
| Cathedrals | 358 | 27.30 | |
| Holborn and Covent Garden | 376 | 35.32 | |
| Marylebone High Street | 341 | 38.49 | |
| St James's | 1182 | 136.52 | |
| West End | 1452 | 194.56 | |
Crimes in St James's
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1182 | 136.52 |
| Residential burglary | 6 | 0.69 |
| Burglary other | 40 | 4.62 |
| Theft of motor vehicle | 8 | 0.92 |
| Theft from motor vehicle | 24 | 2.77 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 36 | 4.16 |
| Violence against the person | 152 | 17.56 |
| Most serious violence | 17 | 1.96 |
| Anti-social behaviour | 336 | 38.81 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| St James's | 1169 | 1220 | 1182 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St James's | 15693 | 16106 | 16921 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
