Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St James's
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004732 | 10 | 6.88 | |
| E01004733 | 46 | 30.05 | |
| E01004731 | 69 | 48.76 | |
| E01004735 | 191 | 141.59 | |
| E01004736 | 324 | 227.05 | |
| E01004734 | 471 | 317.60 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Vincent Square | 82 | 9.50 | |
| Warwick | 124 | 15.25 | |
| Knightsbridge and Belgravia | 168 | 18.77 | |
| Prince's | 172 | 14.78 | |
| Bishop's | 175 | 19.03 | |
| Marylebone High Street | 315 | 35.55 | |
| Cathedrals | 329 | 25.09 | |
| Holborn and Covent Garden | 354 | 33.26 | |
| St James's | 1111 | 128.32 | |
| West End | 1381 | 185.05 | |
Crimes in St James's
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1111 | 128.32 |
| Residential burglary | 6 | 0.69 |
| Burglary other | 34 | 3.93 |
| Theft of motor vehicle | 6 | 0.69 |
| Theft from motor vehicle | 24 | 2.77 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 32 | 3.70 |
| Violence against the person | 143 | 16.52 |
| Most serious violence | 17 | 1.96 |
| Anti-social behaviour | 336 | 38.81 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| St James's | 1218 | 1111 | 981 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St James's | 15693 | 16106 | 16954 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
