Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Regent's Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004729 | 4 | 2.61 | |
| E01004725 | 6 | 3.80 | |
| E01004728 | 8 | 5.33 | |
| E01004726 | 9 | 5.59 | |
| E01004730 | 11 | 7.03 | |
| E01004724 | 20 | 12.52 | |
| E01004727 | 34 | 20.38 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Abbey Road | 53 | 5.55 | |
| Maida Vale | 59 | 6.12 | |
| Swiss Cottage | 73 | 6.26 | |
| Westbourne | 65 | 6.45 | |
| Little Venice | 56 | 6.91 | |
| Regent's Park | 92 | 8.33 | |
| Kilburn | 127 | 12.10 | |
| Church Street | 82 | 12.63 | |
| Regent's Park | 156 | 13.04 | |
| Bryanston and Dorset Square | 244 | 22.87 | |
| Camden Town with Primrose Hill | 398 | 34.39 | |
| Marylebone High Street | 341 | 38.49 | |
Crimes in Regent's Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 92 | 8.33 |
| Residential burglary | 9 | 0.81 |
| Burglary other | 7 | 0.63 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 8 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.27 |
| Violence against the person | 8 | 0.72 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 34 | 3.08 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Regent's Park | 66 | 66 | 92 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Regent's Park | 1047 | 1063 | 1011 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
