Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Marylebone High Street
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004716 | 16 | 10.68 | |
| E01004713 | 27 | 17.98 | |
| E01004717 | 27 | 18.44 | |
| E01004712 | 43 | 30.47 | |
| E01004715 | 49 | 32.93 | |
| E01004714 | 179 | 119.57 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Regent's Park | 92 | 8.33 | |
| Regent's Park | 156 | 13.04 | |
| Bryanston and Dorset Square | 244 | 22.87 | |
| Bloomsbury | 353 | 38.27 | |
| Marylebone High Street | 341 | 38.49 | |
| St James's | 1182 | 136.52 | |
| West End | 1452 | 194.56 | |
Crimes in Marylebone High Street
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 341 | 38.49 |
| Residential burglary | 9 | 1.02 |
| Burglary other | 18 | 2.03 |
| Theft of motor vehicle | 7 | 0.79 |
| Theft from motor vehicle | 27 | 3.05 |
| Robbery business | 2 | 0.23 |
| Robbery personal | 6 | 0.68 |
| Violence against the person | 18 | 2.03 |
| Most serious violence | 3 | 0.34 |
| Anti-social behaviour | 72 | 8.13 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Marylebone High Street | 351 | 321 | 341 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Marylebone High Street | 4171 | 4088 | 4084 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
