Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Marylebone High Street
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004714 | 161 | 107.55 | |
| E01004715 | 47 | 31.59 | |
| E01004712 | 41 | 29.06 | |
| E01004717 | 27 | 18.44 | |
| E01004713 | 23 | 15.31 | |
| E01004716 | 16 | 10.68 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| West End | 1381 | 185.05 | |
| St James's | 1111 | 128.32 | |
| Bloomsbury | 324 | 35.13 | |
| Marylebone High Street | 315 | 35.55 | |
| Bryanston and Dorset Square | 225 | 21.09 | |
| Regent's Park | 152 | 12.70 | |
| Regent's Park | 85 | 7.69 | |
Crimes in Marylebone High Street
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 315 | 35.55 |
| Residential burglary | 9 | 1.02 |
| Burglary other | 16 | 1.81 |
| Theft of motor vehicle | 7 | 0.79 |
| Theft from motor vehicle | 23 | 2.60 |
| Robbery business | 2 | 0.23 |
| Robbery personal | 6 | 0.68 |
| Violence against the person | 16 | 1.81 |
| Most serious violence | 3 | 0.34 |
| Anti-social behaviour | 72 | 8.13 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Marylebone High Street | 321 | 315 | 275 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Marylebone High Street | 4171 | 4088 | 4088 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
