Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Maida Vale
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004711 | 7 | 4.13 | |
| E01004710 | 9 | 6.00 | |
| E01004709 | 17 | 10.46 | |
| E01004708 | 7 | 4.62 | |
| E01004707 | 6 | 3.34 | |
| E01004706 | 13 | 8.58 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Westbourne | 65 | 6.45 | |
| Swiss Cottage | 73 | 6.26 | |
| Regent's Park | 92 | 8.33 | |
| Maida Vale | 59 | 6.12 | |
| Little Venice | 56 | 6.91 | |
| Kilburn | 137 | 9.67 | |
| Kilburn | 127 | 12.10 | |
| Harrow Road | 53 | 6.15 | |
| Abbey Road | 53 | 5.55 | |
Crimes in Maida Vale
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 59 | 6.12 |
| Residential burglary | 9 | 0.93 |
| Burglary other | 3 | 0.31 |
| Theft of motor vehicle | 3 | 0.31 |
| Theft from motor vehicle | 9 | 0.93 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 8 | 0.83 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 40 | 4.15 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Maida Vale | 43 | 54 | 59 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Maida Vale | 780 | 835 | 848 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
