Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Knightsbridge and Belgravia
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004692 | 6 | 4.01 | |
| E01004687 | 10 | 6.40 | |
| E01004690 | 15 | 9.78 | |
| E01004688 | 25 | 17.39 | |
| E01004691 | 42 | 27.47 | |
| E01004689 | 84 | 60.39 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Royal Hospital | 68 | 8.87 | |
| Queen's Gate | 72 | 7.45 | |
| Courtfield | 80 | 8.35 | |
| Redcliffe | 80 | 9.28 | |
| Hans Town | 91 | 9.75 | |
| Stanley | 96 | 12.75 | |
| Campden | 104 | 12.72 | |
| Bayswater | 109 | 13.38 | |
| Warwick | 127 | 15.62 | |
| Churchill | 147 | 17.52 | |
| Hyde Park | 154 | 14.91 | |
| Lancaster Gate | 180 | 15.00 | |
| Knightsbridge and Belgravia | 182 | 20.34 | |
| Brompton | 192 | 20.62 | |
| Bryanston and Dorset Square | 244 | 22.87 | |
| St James's | 1182 | 136.52 | |
| West End | 1452 | 194.56 | |
Crimes in Knightsbridge and Belgravia
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 182 | 20.34 |
| Residential burglary | 2 | 0.22 |
| Burglary other | 2 | 0.22 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 26 | 2.91 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.56 |
| Violence against the person | 23 | 2.57 |
| Most serious violence | 3 | 0.34 |
| Anti-social behaviour | 27 | 3.02 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Knightsbridge and Belgravia | 126 | 139 | 182 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Knightsbridge and Belgravia | 2139 | 1935 | 2136 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
