Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Knightsbridge and Belgravia
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004687 | 8 | 5.12 | |
| E01004688 | 23 | 15.99 | |
| E01004689 | 78 | 56.07 | |
| E01004690 | 13 | 8.48 | |
| E01004691 | 40 | 26.16 | |
| E01004692 | 6 | 4.01 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bayswater | 98 | 12.03 | |
| Brompton | 173 | 18.58 | |
| Bryanston and Dorset Square | 225 | 21.09 | |
| Campden | 93 | 11.38 | |
| Churchill | 140 | 16.68 | |
| Courtfield | 74 | 7.73 | |
| Hans Town | 81 | 8.68 | |
| Hyde Park | 151 | 14.62 | |
| Knightsbridge and Belgravia | 168 | 18.77 | |
| Lancaster Gate | 174 | 14.50 | |
| Queen's Gate | 65 | 6.72 | |
| Redcliffe | 78 | 9.04 | |
| Royal Hospital | 69 | 9.01 | |
| St James's | 1111 | 128.32 | |
| Stanley | 84 | 11.16 | |
| Warwick | 124 | 15.25 | |
| West End | 1381 | 185.05 | |
Crimes in Knightsbridge and Belgravia
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 168 | 18.77 |
| Residential burglary | 2 | 0.22 |
| Burglary other | 2 | 0.22 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 20 | 2.23 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.56 |
| Violence against the person | 21 | 2.35 |
| Most serious violence | 3 | 0.34 |
| Anti-social behaviour | 27 | 3.02 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Knightsbridge and Belgravia | 139 | 168 | 133 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Knightsbridge and Belgravia | 2139 | 1935 | 2137 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
