Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Harrow Road
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004678 | 3 | 2.02 | |
| E01004677 | 7 | 5.45 | |
| E01004679 | 8 | 5.77 | |
| E01004674 | 9 | 6.10 | |
| E01004676 | 9 | 6.04 | |
| E01004675 | 17 | 11.33 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Queen's Park | 39 | 4.25 | |
| Harrow Road | 53 | 6.15 | |
| Maida Vale | 59 | 6.12 | |
| Westbourne | 65 | 6.45 | |
| Golborne | 79 | 8.93 | |
| Queens Park | 121 | 9.76 | |
| Kilburn | 137 | 9.67 | |
Crimes in Harrow Road
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 53 | 6.15 |
| Residential burglary | 3 | 0.35 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 4 | 0.46 |
| Theft from motor vehicle | 4 | 0.46 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.23 |
| Violence against the person | 15 | 1.74 |
| Most serious violence | 3 | 0.35 |
| Anti-social behaviour | 47 | 5.45 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Harrow Road | 62 | 66 | 53 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harrow Road | 1147 | 1168 | 996 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
