Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bayswater
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004654 | 39 | 23.45 | |
| E01004656 | 19 | 11.46 | |
| E01004653 | 18 | 11.41 | |
| E01004655 | 17 | 10.50 | |
| E01004652 | 16 | 9.83 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Knightsbridge and Belgravia | 182 | 20.34 | |
| Lancaster Gate | 180 | 15.00 | |
| Hyde Park | 154 | 14.91 | |
| Bayswater | 109 | 13.38 | |
| Colville | 100 | 12.64 | |
| Pembridge | 88 | 10.84 | |
| Westbourne | 65 | 6.45 | |
| Little Venice | 56 | 6.91 | |
Crimes in Bayswater
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 109 | 13.38 |
| Residential burglary | 26 | 3.19 |
| Burglary other | 4 | 0.49 |
| Theft of motor vehicle | 6 | 0.74 |
| Theft from motor vehicle | 4 | 0.49 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.74 |
| Violence against the person | 10 | 1.23 |
| Most serious violence | 2 | 0.25 |
| Anti-social behaviour | 35 | 4.30 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bayswater | 83 | 88 | 109 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bayswater | 1124 | 1134 | 1106 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
