Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Abbey Road
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004647 | 18 | 11.23 | |
| E01004648 | 13 | 8.17 | |
| E01004646 | 7 | 4.70 | |
| E01004649 | 6 | 3.83 | |
| E01004650 | 5 | 3.33 | |
| E01004651 | 4 | 2.22 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Kilburn | 127 | 12.10 | |
| Regent's Park | 92 | 8.33 | |
| Little Venice | 56 | 6.91 | |
| Swiss Cottage | 73 | 6.26 | |
| Maida Vale | 59 | 6.12 | |
| Abbey Road | 53 | 5.55 | |
Crimes in Abbey Road
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 53 | 5.55 |
| Residential burglary | 2 | 0.21 |
| Burglary other | 6 | 0.63 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 9 | 0.94 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.21 |
| Violence against the person | 12 | 1.26 |
| Most serious violence | 4 | 0.42 |
| Anti-social behaviour | 22 | 2.30 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Abbey Road | 52 | 36 | 53 |
| Westminster | 4590 | 4694 | 4620 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Abbey Road | 677 | 700 | 610 |
| Westminster | 64019 | 64052 | 66333 |
| MPS | 829347 | 823468 | 815454 |
