Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Abbey Road
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004646 | 7 | 4.70 | |
| E01004647 | 14 | 8.73 | |
| E01004648 | 13 | 8.17 | |
| E01004649 | 4 | 2.55 | |
| E01004650 | 4 | 2.66 | |
| E01004651 | 4 | 2.22 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Abbey Road | 46 | 4.81 | |
| Kilburn | 121 | 11.53 | |
| Little Venice | 55 | 6.79 | |
| Maida Vale | 56 | 5.80 | |
| Regent's Park | 85 | 7.69 | |
| Swiss Cottage | 71 | 6.09 | |
Crimes in Abbey Road
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 46 | 4.81 |
| Residential burglary | 2 | 0.21 |
| Burglary other | 6 | 0.63 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 9 | 0.94 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.21 |
| Violence against the person | 9 | 0.94 |
| Most serious violence | 4 | 0.42 |
| Anti-social behaviour | 22 | 2.30 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Abbey Road | 36 | 46 | 47 |
| Westminster | 4697 | 4605 | 4431 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Abbey Road | 677 | 700 | 611 |
| Westminster | 64019 | 64052 | 66334 |
| MPS | 829347 | 823468 | 815461 |
