Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Putney
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004643 | 2 | 1.16 | |
| E01004638 | 2 | 1.32 | |
| E01004642 | 4 | 2.53 | |
| E01004645 | 6 | 3.81 | |
| E01004641 | 7 | 4.24 | |
| E01004640 | 7 | 4.36 | |
| E01004644 | 9 | 5.88 | |
| E01004639 | 16 | 10.60 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| West Hill | 54 | 3.76 | |
| West Putney | 53 | 4.18 | |
| East Putney | 66 | 5.00 | |
| Palace Riverside | 40 | 5.45 | |
| East Sheen | 54 | 5.54 | |
| Roehampton | 78 | 5.99 | |
| Mortlake and Barnes Common | 62 | 6.25 | |
| Thamesfield | 162 | 13.12 | |
Crimes in West Putney
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 53 | 4.18 |
| Residential burglary | 9 | 0.71 |
| Burglary other | 8 | 0.63 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 6 | 0.47 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 0.55 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 31 | 2.44 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| West Putney | 73 | 52 | 53 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Putney | 889 | 784 | 767 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
