Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wandsworth Common
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004619 | 2 | 1.43 | |
| E01004620 | 5 | 3.24 | |
| E01004625 | 5 | 3.63 | |
| E01004623 | 8 | 5.29 | |
| E01004627 | 8 | 5.36 | |
| E01004622 | 10 | 6.43 | |
| E01004624 | 12 | 7.91 | |
| E01004621 | 15 | 9.80 | |
| E01004626 | 16 | 9.83 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Wimbledon Park | 51 | 5.06 | |
| Wandsworth Common | 81 | 5.98 | |
| Nightingale | 86 | 6.35 | |
| Earlsfield | 100 | 7.75 | |
| Fairfield | 100 | 8.31 | |
| Balham | 104 | 8.10 | |
| Tooting | 121 | 9.12 | |
| Northcote | 131 | 10.19 | |
Crimes in Wandsworth Common
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 81 | 5.98 |
| Residential burglary | 11 | 0.81 |
| Burglary other | 6 | 0.44 |
| Theft of motor vehicle | 3 | 0.22 |
| Theft from motor vehicle | 20 | 1.48 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 1 | 0.07 |
| Violence against the person | 10 | 0.74 |
| Most serious violence | 2 | 0.15 |
| Anti-social behaviour | 21 | 1.55 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Wandsworth Common | 71 | 81 | 79 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wandsworth Common | 952 | 907 | 920 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
