Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tooting
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004617 | 32 | 23.21 | |
| E01004613 | 27 | 19.44 | |
| E01004612 | 19 | 13.00 | |
| E01004614 | 16 | 10.32 | |
| E01004610 | 13 | 8.81 | |
| E01004616 | 12 | 7.89 | |
| E01004611 | 7 | 4.72 | |
| E01004615 | 4 | 2.54 | |
| E01004618 | 4 | 2.81 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Graveney | 143 | 10.82 | |
| Tooting | 134 | 10.10 | |
| Earlsfield | 101 | 7.83 | |
| Nightingale | 93 | 6.86 | |
| Colliers Wood | 90 | 9.68 | |
| Wandsworth Common | 84 | 6.20 | |
| Trinity | 81 | 9.17 | |
| Bedford | 81 | 6.22 | |
| Wimbledon Park | 57 | 5.66 | |
| Furzedown | 56 | 4.14 | |
Crimes in Tooting
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 134 | 10.10 |
| Residential burglary | 14 | 1.06 |
| Burglary other | 12 | 0.90 |
| Theft of motor vehicle | 2 | 0.15 |
| Theft from motor vehicle | 13 | 0.98 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.30 |
| Violence against the person | 34 | 2.56 |
| Most serious violence | 4 | 0.30 |
| Anti-social behaviour | 56 | 4.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Tooting | 111 | 129 | 134 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tooting | 1656 | 1442 | 1490 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
