Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Tooting
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004610 | 13 | 8.81 | |
| E01004611 | 7 | 4.72 | |
| E01004612 | 17 | 11.63 | |
| E01004613 | 21 | 15.12 | |
| E01004614 | 12 | 7.74 | |
| E01004615 | 5 | 3.17 | |
| E01004616 | 10 | 6.58 | |
| E01004617 | 32 | 23.21 | |
| E01004618 | 4 | 2.81 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bedford | 74 | 5.68 | |
| Colliers Wood | 77 | 8.29 | |
| Earlsfield | 100 | 7.75 | |
| Furzedown | 53 | 3.91 | |
| Graveney | 130 | 9.84 | |
| Nightingale | 86 | 6.35 | |
| Tooting | 121 | 9.12 | |
| Trinity | 76 | 8.60 | |
| Wandsworth Common | 81 | 5.98 | |
| Wimbledon Park | 51 | 5.06 | |
Crimes in Tooting
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 121 | 9.12 |
| Residential burglary | 14 | 1.06 |
| Burglary other | 10 | 0.75 |
| Theft of motor vehicle | 2 | 0.15 |
| Theft from motor vehicle | 13 | 0.98 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.30 |
| Violence against the person | 30 | 2.26 |
| Most serious violence | 4 | 0.30 |
| Anti-social behaviour | 56 | 4.22 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Tooting | 129 | 121 | 108 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tooting | 1656 | 1442 | 1493 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
