Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Thamesfield
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004604 | 6 | 3.76 | |
| E01004605 | 6 | 3.92 | |
| E01004602 | 6 | 4.18 | |
| E01004607 | 8 | 4.96 | |
| E01004608 | 15 | 9.58 | |
| E01004603 | 20 | 13.26 | |
| E01004606 | 21 | 13.94 | |
| E01004609 | 80 | 50.31 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Munster | 35 | 3.54 | |
| West Putney | 53 | 4.18 | |
| East Putney | 66 | 5.00 | |
| Palace Riverside | 40 | 5.45 | |
| Sands End | 54 | 5.55 | |
| Roehampton | 78 | 5.99 | |
| Mortlake and Barnes Common | 62 | 6.25 | |
| Barnes | 67 | 6.82 | |
| Town | 78 | 7.88 | |
| Fairfield | 100 | 8.31 | |
| Parsons Green and Walham | 93 | 9.05 | |
| Thamesfield | 162 | 13.12 | |
Crimes in Thamesfield
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 162 | 13.12 |
| Residential burglary | 2 | 0.16 |
| Burglary other | 11 | 0.89 |
| Theft of motor vehicle | 5 | 0.41 |
| Theft from motor vehicle | 25 | 2.03 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 14 | 1.13 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 31 | 2.51 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Thamesfield | 121 | 131 | 162 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thamesfield | 1672 | 1682 | 1643 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
