Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Thamesfield
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004605 | 4 | 2.61 | |
| E01004602 | 6 | 4.18 | |
| E01004604 | 6 | 3.76 | |
| E01004607 | 8 | 4.96 | |
| E01004608 | 15 | 9.58 | |
| E01004603 | 19 | 12.60 | |
| E01004606 | 19 | 12.62 | |
| E01004609 | 75 | 47.17 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Munster | 37 | 3.74 | |
| Palace Riverside | 42 | 5.73 | |
| Sands End | 49 | 5.04 | |
| West Putney | 49 | 3.86 | |
| Mortlake and Barnes Common | 56 | 5.64 | |
| East Putney | 62 | 4.70 | |
| Barnes | 63 | 6.41 | |
| Town | 74 | 7.48 | |
| Roehampton | 76 | 5.84 | |
| Parsons Green and Walham | 85 | 8.27 | |
| Fairfield | 100 | 8.31 | |
| Thamesfield | 152 | 12.31 | |
Crimes in Thamesfield
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 152 | 12.31 |
| Residential burglary | 2 | 0.16 |
| Burglary other | 11 | 0.89 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 23 | 1.86 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 13 | 1.05 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 31 | 2.51 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Thamesfield | 130 | 152 | 122 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thamesfield | 1672 | 1682 | 1646 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
