Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Shaftesbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004592 | 11 | 7.27 | |
| E01004591 | 17 | 10.99 | |
| E01004590 | 9 | 5.25 | |
| E01004589 | 9 | 6.07 | |
| E01004588 | 23 | 15.21 | |
| E01004587 | 9 | 5.58 | |
| E01004586 | 2 | 1.31 | |
| E01004585 | 10 | 6.44 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| St Mary's Park | 106 | 8.55 | |
| Shaftesbury | 90 | 7.22 | |
| Queenstown | 127 | 10.16 | |
| Northcote | 144 | 11.21 | |
| Latchmere | 116 | 9.21 | |
| Clapham Town | 211 | 15.83 | |
Crimes in Shaftesbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 90 | 7.22 |
| Residential burglary | 11 | 0.88 |
| Burglary other | 3 | 0.24 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 15 | 1.20 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 10 | 0.80 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 44 | 3.53 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Shaftesbury | 103 | 89 | 90 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shaftesbury | 1238 | 1148 | 1207 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
