Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Mary's Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004581 | 6 | 3.85 | |
| E01004584 | 7 | 4.76 | |
| E01004582 | 9 | 5.39 | |
| E01004583 | 12 | 7.91 | |
| E01004579 | 14 | 9.47 | |
| E01004580 | 14 | 8.95 | |
| E01004577 | 15 | 9.36 | |
| E01004578 | 29 | 18.90 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Sands End | 54 | 5.55 | |
| Cremorne | 57 | 6.14 | |
| Royal Hospital | 68 | 8.87 | |
| Redcliffe | 80 | 9.28 | |
| Shaftesbury | 90 | 7.22 | |
| Parsons Green and Walham | 93 | 9.05 | |
| Stanley | 96 | 12.75 | |
| Fairfield | 100 | 8.31 | |
| St Mary's Park | 106 | 8.55 | |
| Latchmere | 116 | 9.21 | |
| Queenstown | 127 | 10.16 | |
| Northcote | 144 | 11.21 | |
Crimes in St Mary's Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 106 | 8.55 |
| Residential burglary | 4 | 0.32 |
| Burglary other | 12 | 0.97 |
| Theft of motor vehicle | 9 | 0.73 |
| Theft from motor vehicle | 8 | 0.65 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 5 | 0.40 |
| Violence against the person | 16 | 1.29 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 36 | 2.90 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| St Mary's Park | 120 | 103 | 106 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Mary's Park | 1272 | 1230 | 1274 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
