Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Queenstown
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004567 | 13 | 7.59 | |
| E01004566 | 7 | 4.69 | |
| E01004565 | 12 | 7.87 | |
| E01004564 | 15 | 9.37 | |
| E01004563 | 15 | 10.33 | |
| E01004562 | 24 | 15.20 | |
| E01004561 | 20 | 13.00 | |
| E01004560 | 21 | 13.08 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Tachbrook | 60 | 7.19 | |
| Stockwell | 82 | 6.11 | |
| Stanley | 96 | 12.75 | |
| St Mary's Park | 106 | 8.55 | |
| Shaftesbury | 90 | 7.22 | |
| Royal Hospital | 68 | 8.87 | |
| Queenstown | 127 | 10.16 | |
| Prince's | 178 | 15.30 | |
| Oval | 197 | 16.44 | |
| Latchmere | 116 | 9.21 | |
| Larkhall | 159 | 11.43 | |
| Ferndale | 214 | 16.59 | |
| Clapham Town | 211 | 15.83 | |
| Churchill | 147 | 17.52 | |
Crimes in Queenstown
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 127 | 10.16 |
| Residential burglary | 7 | 0.56 |
| Burglary other | 10 | 0.80 |
| Theft of motor vehicle | 6 | 0.48 |
| Theft from motor vehicle | 15 | 1.20 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 7 | 0.56 |
| Violence against the person | 26 | 2.08 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 58 | 4.64 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Queenstown | 88 | 98 | 127 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queenstown | 1541 | 1411 | 1493 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
