Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Queenstown
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004560 | 17 | 10.59 | |
| E01004561 | 18 | 11.70 | |
| E01004562 | 24 | 15.20 | |
| E01004563 | 15 | 10.33 | |
| E01004564 | 13 | 8.12 | |
| E01004565 | 10 | 6.56 | |
| E01004566 | 7 | 4.69 | |
| E01004567 | 13 | 7.59 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Churchill | 140 | 16.68 | |
| Clapham Town | 194 | 14.55 | |
| Ferndale | 203 | 15.74 | |
| Larkhall | 147 | 10.57 | |
| Latchmere | 107 | 8.49 | |
| Oval | 183 | 15.27 | |
| Prince's | 172 | 14.78 | |
| Queenstown | 117 | 9.36 | |
| Royal Hospital | 69 | 9.01 | |
| Shaftesbury | 89 | 7.14 | |
| St Mary's Park | 101 | 8.15 | |
| Stanley | 84 | 11.16 | |
| Stockwell | 77 | 5.74 | |
| Tachbrook | 53 | 6.35 | |
Crimes in Queenstown
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 117 | 9.36 |
| Residential burglary | 7 | 0.56 |
| Burglary other | 8 | 0.64 |
| Theft of motor vehicle | 6 | 0.48 |
| Theft from motor vehicle | 15 | 1.20 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 7 | 0.56 |
| Violence against the person | 22 | 1.76 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 58 | 4.64 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Queenstown | 99 | 117 | 128 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queenstown | 1541 | 1411 | 1495 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
