Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Northcote
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004559 | 7 | 5.09 | |
| E01004558 | 7 | 4.67 | |
| E01004557 | 5 | 3.57 | |
| E01004556 | 5 | 3.69 | |
| E01004555 | 8 | 5.28 | |
| E01004554 | 6 | 4.21 | |
| E01004553 | 14 | 9.58 | |
| E01004552 | 38 | 25.45 | |
| E01004551 | 41 | 30.83 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Wandsworth Common | 81 | 5.98 | |
| St Mary's Park | 101 | 8.15 | |
| Shaftesbury | 89 | 7.14 | |
| Northcote | 131 | 10.19 | |
| Nightingale | 86 | 6.35 | |
| Latchmere | 107 | 8.49 | |
| Fairfield | 100 | 8.31 | |
| Earlsfield | 100 | 7.75 | |
| Clapham Town | 194 | 14.55 | |
| Clapham Common | 105 | 8.56 | |
| Balham | 104 | 8.10 | |
Crimes in Northcote
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 131 | 10.19 |
| Residential burglary | 3 | 0.23 |
| Burglary other | 10 | 0.78 |
| Theft of motor vehicle | 3 | 0.23 |
| Theft from motor vehicle | 12 | 0.93 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 15 | 1.17 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 63 | 4.90 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Northcote | 136 | 131 | 146 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Northcote | 1615 | 1579 | 1677 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
