Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Graveney
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004532 | 5 | 3.56 | |
| E01004533 | 6 | 4.36 | |
| E01004531 | 7 | 4.07 | |
| E01004530 | 8 | 5.76 | |
| E01004527 | 10 | 7.06 | |
| E01004526 | 11 | 7.98 | |
| E01004529 | 11 | 7.27 | |
| E01004528 | 14 | 9.20 | |
| E01004525 | 71 | 47.46 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Graveney | 39 | 4.16 | |
| Furzedown | 56 | 4.14 | |
| Bedford | 81 | 6.22 | |
| Colliers Wood | 90 | 9.68 | |
| Tooting | 134 | 10.10 | |
| Graveney | 143 | 10.82 | |
Crimes in Graveney
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 143 | 10.82 |
| Residential burglary | 6 | 0.45 |
| Burglary other | 9 | 0.68 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 8 | 0.61 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.30 |
| Violence against the person | 43 | 3.25 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 46 | 3.48 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Graveney | 130 | 100 | 143 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Graveney | 1594 | 1558 | 1570 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
