Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Furzedown
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004516 | 2 | 1.35 | |
| E01004519 | 2 | 1.36 | |
| E01004524 | 2 | 1.32 | |
| E01004518 | 3 | 1.94 | |
| E01004520 | 7 | 4.71 | |
| E01004523 | 8 | 5.35 | |
| E01004521 | 9 | 5.52 | |
| E01004517 | 11 | 7.48 | |
| E01004522 | 12 | 8.29 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Graveney | 39 | 4.16 | |
| Furzedown | 56 | 4.14 | |
| Streatham South | 80 | 5.95 | |
| Bedford | 81 | 6.22 | |
| Figge's Marsh | 84 | 8.49 | |
| St Leonard's | 117 | 9.58 | |
| Tooting | 134 | 10.10 | |
| Graveney | 143 | 10.82 | |
Crimes in Furzedown
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 56 | 4.14 |
| Residential burglary | 6 | 0.44 |
| Burglary other | 2 | 0.15 |
| Theft of motor vehicle | 4 | 0.30 |
| Theft from motor vehicle | 9 | 0.66 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 2 | 0.15 |
| Violence against the person | 8 | 0.59 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 32 | 2.36 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Furzedown | 43 | 69 | 56 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Furzedown | 937 | 937 | 822 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
