Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Fairfield
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004508 | 13 | 8.23 | |
| E01004509 | 39 | 26.51 | |
| E01004510 | 6 | 4.04 | |
| E01004511 | 7 | 4.79 | |
| E01004512 | 5 | 3.48 | |
| E01004513 | 8 | 5.36 | |
| E01004514 | 9 | 5.75 | |
| E01004515 | 13 | 8.41 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Earlsfield | 101 | 7.83 | |
| East Putney | 66 | 5.00 | |
| Fairfield | 100 | 8.31 | |
| Latchmere | 116 | 9.21 | |
| Northcote | 144 | 11.21 | |
| Palace Riverside | 40 | 5.45 | |
| Sands End | 54 | 5.55 | |
| Southfields | 97 | 6.90 | |
| St Mary's Park | 106 | 8.55 | |
| Thamesfield | 162 | 13.12 | |
| Wandsworth Common | 84 | 6.20 | |
| West Hill | 54 | 3.76 | |
Crimes in Fairfield
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 100 | 8.31 |
| Residential burglary | 9 | 0.75 |
| Burglary other | 2 | 0.17 |
| Theft of motor vehicle | 3 | 0.25 |
| Theft from motor vehicle | 12 | 1.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.25 |
| Violence against the person | 15 | 1.25 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 40 | 3.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Fairfield | 134 | 162 | 100 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fairfield | 1470 | 1481 | 1412 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
