Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bedford
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004489 | 5 | 3.53 | |
| E01004487 | 6 | 4.03 | |
| E01004484 | 7 | 5.07 | |
| E01004481 | 8 | 5.26 | |
| E01004483 | 8 | 5.90 | |
| E01004486 | 8 | 5.41 | |
| E01004482 | 9 | 6.37 | |
| E01004488 | 10 | 6.86 | |
| E01004485 | 20 | 13.28 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Thornton | 41 | 3.26 | |
| Furzedown | 56 | 4.14 | |
| Bedford | 81 | 6.22 | |
| Streatham Hill | 92 | 6.89 | |
| Nightingale | 93 | 6.86 | |
| Balham | 109 | 8.49 | |
| St Leonard's | 117 | 9.58 | |
| Tooting | 134 | 10.10 | |
| Graveney | 143 | 10.82 | |
Crimes in Bedford
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 81 | 6.22 |
| Residential burglary | 6 | 0.46 |
| Burglary other | 2 | 0.15 |
| Theft of motor vehicle | 7 | 0.54 |
| Theft from motor vehicle | 14 | 1.08 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 16 | 1.23 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 44 | 3.38 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bedford | 82 | 83 | 81 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bedford | 1004 | 1070 | 956 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
