Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in William Morris
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004458 | 9 | 5.58 | |
| E01004462 | 7 | 4.66 | |
| E01004463 | 7 | 4.63 | |
| E01004459 | 6 | 4.30 | |
| E01004461 | 5 | 2.92 | |
| E01004457 | 4 | 2.48 | |
| E01004460 | 4 | 2.46 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| High Street | 200 | 17.93 | |
| Hoe Street | 123 | 10.62 | |
| Chapel End | 99 | 8.92 | |
| Higham Hill | 42 | 3.76 | |
| William Morris | 42 | 3.83 | |
Crimes in William Morris
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 42 | 3.83 |
| Residential burglary | 5 | 0.46 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 5 | 0.46 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.18 |
| Violence against the person | 14 | 1.28 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 44 | 4.01 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| William Morris | 79 | 42 | 84 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| William Morris | 1070 | 1149 | 998 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
