Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in William Morris
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004457 | 4 | 2.48 | |
| E01004460 | 4 | 2.46 | |
| E01004461 | 5 | 2.92 | |
| E01004459 | 6 | 4.30 | |
| E01004462 | 7 | 4.66 | |
| E01004463 | 7 | 4.63 | |
| E01004458 | 11 | 6.82 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| William Morris | 44 | 4.01 | |
| Higham Hill | 48 | 4.30 | |
| Chapel End | 112 | 10.09 | |
| Hoe Street | 137 | 11.83 | |
| High Street | 207 | 18.56 | |
Crimes in William Morris
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 44 | 4.01 |
| Residential burglary | 5 | 0.46 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 5 | 0.46 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.18 |
| Violence against the person | 16 | 1.46 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 44 | 4.01 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| William Morris | 69 | 79 | 44 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| William Morris | 1070 | 1149 | 995 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
