Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Valley
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004451 | 4 | 2.56 | |
| E01004454 | 9 | 5.82 | |
| E01004453 | 10 | 6.41 | |
| E01004450 | 11 | 6.97 | |
| E01004456 | 18 | 12.64 | |
| E01004452 | 19 | 12.98 | |
| E01004455 | 62 | 40.13 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Higham Hill | 48 | 4.30 | |
| Endlebury | 45 | 4.44 | |
| Lower Edmonton | 77 | 6.07 | |
| Larkswood | 66 | 6.24 | |
| Chapel End | 112 | 10.09 | |
| Edmonton Green | 154 | 10.20 | |
| Valley | 133 | 12.45 | |
| Upper Edmonton | 188 | 12.67 | |
Crimes in Valley
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 133 | 12.45 |
| Residential burglary | 9 | 0.84 |
| Burglary other | 8 | 0.75 |
| Theft of motor vehicle | 3 | 0.28 |
| Theft from motor vehicle | 26 | 2.43 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 5 | 0.47 |
| Violence against the person | 19 | 1.78 |
| Most serious violence | 4 | 0.37 |
| Anti-social behaviour | 22 | 2.06 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Valley | 153 | 144 | 133 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Valley | 1473 | 1875 | 1574 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
