Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lea Bridge
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004423 | 4 | 2.67 | |
| E01004426 | 6 | 3.78 | |
| E01004421 | 8 | 4.81 | |
| E01004427 | 12 | 7.83 | |
| E01004424 | 13 | 8.90 | |
| E01004425 | 15 | 9.91 | |
| E01004420 | 32 | 19.05 | |
| E01004422 | 49 | 34.83 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| King's Park | 49 | 4.47 | |
| Cathall | 72 | 6.79 | |
| Grove Green | 86 | 7.54 | |
| Springfield | 88 | 8.10 | |
| Leyton | 121 | 9.66 | |
| Markhouse | 108 | 9.94 | |
| Leabridge | 106 | 10.75 | |
| Lea Bridge | 139 | 11.26 | |
| Forest | 121 | 11.60 | |
| Hoe Street | 137 | 11.83 | |
| High Street | 207 | 18.56 | |
Crimes in Lea Bridge
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 139 | 11.26 |
| Residential burglary | 9 | 0.73 |
| Burglary other | 14 | 1.13 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 16 | 1.30 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.16 |
| Violence against the person | 29 | 2.35 |
| Most serious violence | 6 | 0.49 |
| Anti-social behaviour | 85 | 6.89 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Lea Bridge | 121 | 108 | 139 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lea Bridge | 1897 | 2019 | 1773 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
