Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hoe Street
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004408 | 6 | 4.14 | |
| E01004406 | 14 | 9.83 | |
| E01004411 | 18 | 12.20 | |
| E01004409 | 19 | 12.61 | |
| E01004405 | 19 | 13.22 | |
| E01004412 | 20 | 13.58 | |
| E01004407 | 20 | 14.49 | |
| E01004410 | 21 | 14.68 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| William Morris | 44 | 4.01 | |
| Higham Hill | 48 | 4.30 | |
| Wood Street | 94 | 8.30 | |
| Markhouse | 108 | 9.94 | |
| Chapel End | 112 | 10.09 | |
| Lea Bridge | 139 | 11.26 | |
| Forest | 121 | 11.60 | |
| Hoe Street | 137 | 11.83 | |
| High Street | 207 | 18.56 | |
Crimes in Hoe Street
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 137 | 11.83 |
| Residential burglary | 12 | 1.04 |
| Burglary other | 5 | 0.43 |
| Theft of motor vehicle | 7 | 0.60 |
| Theft from motor vehicle | 10 | 0.86 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.43 |
| Violence against the person | 30 | 2.59 |
| Most serious violence | 5 | 0.43 |
| Anti-social behaviour | 62 | 5.35 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hoe Street | 93 | 117 | 137 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hoe Street | 1579 | 1831 | 1461 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
