Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Higham Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004404 | 2 | 1.29 | |
| E01004398 | 3 | 1.68 | |
| E01004400 | 7 | 4.64 | |
| E01004399 | 8 | 4.80 | |
| E01004403 | 8 | 5.31 | |
| E01004401 | 9 | 5.84 | |
| E01004402 | 11 | 6.85 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| William Morris | 44 | 4.01 | |
| Higham Hill | 48 | 4.30 | |
| Larkswood | 66 | 6.24 | |
| Chapel End | 112 | 10.09 | |
| Northumberland Park | 128 | 10.15 | |
| Tottenham Hale | 141 | 11.08 | |
| Hoe Street | 137 | 11.83 | |
| Valley | 133 | 12.45 | |
| Upper Edmonton | 188 | 12.67 | |
| High Street | 207 | 18.56 | |
Crimes in Higham Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 48 | 4.30 |
| Residential burglary | 1 | 0.09 |
| Burglary other | 2 | 0.18 |
| Theft of motor vehicle | 2 | 0.18 |
| Theft from motor vehicle | 4 | 0.36 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.45 |
| Violence against the person | 12 | 1.08 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 34 | 3.05 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Higham Hill | 52 | 65 | 48 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Higham Hill | 1045 | 1201 | 1022 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
