Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in High Street
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004391 | 9 | 5.75 | |
| E01004392 | 57 | 33.91 | |
| E01004393 | 12 | 7.93 | |
| E01004394 | 19 | 11.10 | |
| E01004395 | 7 | 4.85 | |
| E01004396 | 5 | 3.31 | |
| E01004397 | 98 | 56.65 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Cazenove | 57 | 5.43 | |
| High Street | 207 | 18.56 | |
| Higham Hill | 48 | 4.30 | |
| Hoe Street | 137 | 11.83 | |
| Lea Bridge | 139 | 11.26 | |
| Leabridge | 106 | 10.75 | |
| Leyton | 121 | 9.66 | |
| Markhouse | 108 | 9.94 | |
| Seven Sisters | 89 | 6.75 | |
| Springfield | 88 | 8.10 | |
| Tottenham Green | 155 | 12.95 | |
| Tottenham Hale | 141 | 11.08 | |
| William Morris | 44 | 4.01 | |
Crimes in High Street
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 207 | 18.56 |
| Residential burglary | 8 | 0.72 |
| Burglary other | 8 | 0.72 |
| Theft of motor vehicle | 3 | 0.27 |
| Theft from motor vehicle | 14 | 1.26 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 9 | 0.81 |
| Violence against the person | 31 | 2.78 |
| Most serious violence | 3 | 0.27 |
| Anti-social behaviour | 77 | 6.90 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| High Street | 197 | 209 | 207 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| High Street | 3204 | 2839 | 2741 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
