Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Grove Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004369 | 5 | 3.60 | |
| E01004374 | 10 | 6.34 | |
| E01004376 | 10 | 6.36 | |
| E01004373 | 9 | 6.62 | |
| E01004372 | 10 | 7.52 | |
| E01004375 | 12 | 8.40 | |
| E01004370 | 13 | 10.16 | |
| E01004371 | 17 | 11.62 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Cathall | 72 | 6.79 | |
| Grove Green | 86 | 7.54 | |
| Leyton | 115 | 9.18 | |
| Leytonstone | 106 | 9.97 | |
| Lea Bridge | 126 | 10.21 | |
| Forest | 116 | 11.12 | |
Crimes in Grove Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 86 | 7.54 |
| Residential burglary | 6 | 0.53 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 3 | 0.26 |
| Theft from motor vehicle | 13 | 1.14 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 1 | 0.09 |
| Violence against the person | 23 | 2.02 |
| Most serious violence | 3 | 0.26 |
| Anti-social behaviour | 39 | 3.42 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Grove Green | 76 | 86 | 57 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grove Green | 1015 | 1050 | 877 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
