Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Endlebury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004360 | 1 | 0.76 | |
| E01004359 | 5 | 3.28 | |
| E01004356 | 7 | 4.53 | |
| E01004357 | 7 | 4.87 | |
| E01004358 | 8 | 5.37 | |
| E01004361 | 8 | 5.90 | |
| E01004355 | 9 | 6.08 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Endlebury | 45 | 4.44 | |
| Hatch Lane | 62 | 6.28 | |
| Larkswood | 66 | 6.24 | |
| Chingford Green | 71 | 7.48 | |
| Lower Edmonton | 77 | 6.07 | |
| Jubilee | 80 | 6.13 | |
| Valley | 133 | 12.45 | |
Crimes in Endlebury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 45 | 4.44 |
| Residential burglary | 14 | 1.38 |
| Burglary other | 6 | 0.59 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 0.59 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 0.59 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 9 | 0.89 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Endlebury | 50 | 35 | 45 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Endlebury | 739 | 652 | 605 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
