Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chingford Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004351 | 4 | 2.53 | |
| E01004353 | 7 | 4.17 | |
| E01004349 | 13 | 9.15 | |
| E01004350 | 14 | 8.75 | |
| E01004352 | 16 | 9.38 | |
| E01004354 | 17 | 11.24 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Endlebury | 45 | 4.44 | |
| Monkhams | 46 | 4.66 | |
| Hatch Lane | 62 | 6.28 | |
| Chingford Green | 71 | 7.48 | |
| Jubilee | 80 | 6.13 | |
| Ponders End | 109 | 8.40 | |
Crimes in Chingford Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 71 | 7.48 |
| Residential burglary | 8 | 0.84 |
| Burglary other | 1 | 0.11 |
| Theft of motor vehicle | 3 | 0.32 |
| Theft from motor vehicle | 10 | 1.05 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 16 | 1.68 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 20 | 2.11 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Chingford Green | 63 | 55 | 71 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chingford Green | 899 | 919 | 750 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
