Crime Mapping text view: Total notifiable offences, April 2013
Wards in Waltham Forest
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| William Morris | 44 | 4.01 | |
| Higham Hill | 48 | 4.30 | |
| Endlebury | 45 | 4.44 | |
| Cann Hall | 69 | 6.06 | |
| Larkswood | 66 | 6.24 | |
| Hatch Lane | 62 | 6.28 | |
| Cathall | 72 | 6.79 | |
| Hale End and Highams Park | 75 | 7.44 | |
| Chingford Green | 71 | 7.48 | |
| Grove Green | 86 | 7.54 | |
| Wood Street | 94 | 8.30 | |
| Leyton | 121 | 9.66 | |
| Markhouse | 108 | 9.94 | |
| Chapel End | 112 | 10.09 | |
| Leytonstone | 108 | 10.16 | |
| Lea Bridge | 139 | 11.26 | |
| Forest | 121 | 11.60 | |
| Hoe Street | 137 | 11.83 | |
| Valley | 133 | 12.45 | |
| High Street | 207 | 18.56 | |
Nearby boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Enfield | 1746 | 6.38 | |
| Redbridge | 1634 | 6.85 | |
| Haringey | 1688 | 7.80 | |
| Waltham Forest | 1815 | 8.31 | |
| Newham | 2307 | 9.46 | |
| Hackney | 2128 | 10.49 | |
Crimes in Waltham Forest
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1815 | 8.31 |
| Residential burglary | 166 | 0.76 |
| Burglary other | 76 | 0.35 |
| Theft of motor vehicle | 60 | 0.27 |
| Theft from motor vehicle | 215 | 0.98 |
| Robbery business | 9 | 0.04 |
| Robbery personal | 63 | 0.29 |
| Violence against the person | 398 | 1.82 |
| Most serious violence | 51 | 0.23 |
| Anti-social behaviour | 840 | 3.85 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
