Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Weavers
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004312 | 4 | 2.48 | |
| E01004313 | 12 | 7.83 | |
| E01004316 | 13 | 8.91 | |
| E01004311 | 15 | 9.90 | |
| E01004314 | 16 | 15.53 | |
| E01004315 | 25 | 15.84 | |
| E01004318 | 28 | 19.66 | |
| E01004317 | 119 | 77.78 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Bethnal Green South | 145 | 10.60 | |
| Bethnal Green North | 153 | 13.00 | |
| Spitalfields and Banglatown | 228 | 27.20 | |
| Weavers | 232 | 19.85 | |
| Haggerston | 374 | 36.08 | |
Crimes in Weavers
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 232 | 19.85 |
| Residential burglary | 4 | 0.34 |
| Burglary other | 6 | 0.51 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 14 | 1.20 |
| Robbery business | 2 | 0.17 |
| Robbery personal | 12 | 1.03 |
| Violence against the person | 31 | 2.65 |
| Most serious violence | 4 | 0.34 |
| Anti-social behaviour | 90 | 7.70 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Weavers | 208 | 232 | 198 |
| Tower Hamlets | 2200 | 2242 | 2483 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Weavers | 1946 | 2128 | 2580 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815461 |
