Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Shadwell
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004300 | 5 | 3.67 | |
| E01004302 | 6 | 3.91 | |
| E01004305 | 12 | 8.05 | |
| E01004301 | 14 | 9.03 | |
| E01004298 | 15 | 9.86 | |
| E01004304 | 20 | 12.10 | |
| E01004299 | 21 | 13.64 | |
| E01004303 | 40 | 28.11 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Surrey Docks | 75 | 6.61 | |
| St Katherine's and Wapping | 81 | 7.20 | |
| Limehouse | 94 | 7.53 | |
| St Dunstan's and Stepney Green | 105 | 8.28 | |
| Shadwell | 133 | 11.01 | |
| Mile End East | 131 | 11.76 | |
| Whitechapel | 219 | 18.18 | |
| Riverside | 211 | 19.22 | |
Crimes in Shadwell
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 133 | 11.01 |
| Residential burglary | 9 | 0.75 |
| Burglary other | 9 | 0.75 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 23 | 1.90 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 37 | 3.06 |
| Most serious violence | 4 | 0.33 |
| Anti-social behaviour | 65 | 5.38 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Shadwell | 61 | 103 | 133 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shadwell | 952 | 1139 | 1213 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
