Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Dunstan's and Stepney Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004290 | 22 | 14.68 | |
| E01004285 | 19 | 12.09 | |
| E01004287 | 18 | 10.74 | |
| E01004286 | 14 | 8.55 | |
| E01004283 | 11 | 7.06 | |
| E01004284 | 10 | 6.72 | |
| E01004289 | 7 | 4.20 | |
| E01004288 | 4 | 2.53 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Whitechapel | 219 | 18.18 | |
| Mile End East | 131 | 11.76 | |
| Bethnal Green South | 155 | 11.33 | |
| Shadwell | 133 | 11.01 | |
| Mile End and Globe Town | 116 | 9.83 | |
| St Dunstan's and Stepney Green | 105 | 8.28 | |
| Limehouse | 94 | 7.53 | |
Crimes in St Dunstan's and Stepney Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 105 | 8.28 |
| Residential burglary | 9 | 0.71 |
| Burglary other | 7 | 0.55 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 12 | 0.95 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.24 |
| Violence against the person | 32 | 2.52 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 50 | 3.94 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| St Dunstan's and Stepney Green | 88 | 89 | 105 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Dunstan's and Stepney Green | 1171 | 1350 | 1314 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
