Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St Dunstan's and Stepney Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004290 | 22 | 14.68 | |
| E01004289 | 7 | 4.20 | |
| E01004288 | 4 | 2.53 | |
| E01004287 | 18 | 10.74 | |
| E01004286 | 14 | 8.55 | |
| E01004285 | 17 | 10.81 | |
| E01004284 | 10 | 6.72 | |
| E01004283 | 11 | 7.06 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Whitechapel | 192 | 15.94 | |
| St Dunstan's and Stepney Green | 103 | 8.12 | |
| Shadwell | 120 | 9.94 | |
| Mile End East | 124 | 11.13 | |
| Mile End and Globe Town | 110 | 9.32 | |
| Limehouse | 93 | 7.45 | |
| Bethnal Green South | 145 | 10.60 | |
Crimes in St Dunstan's and Stepney Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 103 | 8.12 |
| Residential burglary | 9 | 0.71 |
| Burglary other | 5 | 0.39 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 12 | 0.95 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.24 |
| Violence against the person | 32 | 2.52 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 50 | 3.94 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| St Dunstan's and Stepney Green | 89 | 103 | 136 |
| Tower Hamlets | 2200 | 2242 | 2483 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Dunstan's and Stepney Green | 1171 | 1350 | 1319 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815461 |
