Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Mile End East
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004269 | 33 | 21.05 | |
| E01004270 | 28 | 16.08 | |
| E01004273 | 22 | 13.18 | |
| E01004272 | 22 | 12.77 | |
| E01004267 | 13 | 9.37 | |
| E01004271 | 7 | 4.64 | |
| E01004268 | 6 | 3.89 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Stratford and New Town | 438 | 35.39 | |
| Bow East | 117 | 13.30 | |
| Mile End East | 131 | 11.76 | |
| Shadwell | 133 | 11.01 | |
| Bromley-by-Bow | 116 | 10.02 | |
| Mile End and Globe Town | 116 | 9.83 | |
| East India and Lansbury | 105 | 9.13 | |
| St Dunstan's and Stepney Green | 105 | 8.28 | |
| Bow West | 84 | 8.06 | |
| Limehouse | 94 | 7.53 | |
Crimes in Mile End East
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 131 | 11.76 |
| Residential burglary | 11 | 0.99 |
| Burglary other | 8 | 0.72 |
| Theft of motor vehicle | 3 | 0.27 |
| Theft from motor vehicle | 5 | 0.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.27 |
| Violence against the person | 37 | 3.32 |
| Most serious violence | 3 | 0.27 |
| Anti-social behaviour | 79 | 7.09 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Mile End East | 103 | 105 | 131 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mile End East | 1289 | 1521 | 1468 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
