Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Limehouse
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004252 | 24 | 15.64 | |
| E01004251 | 17 | 10.23 | |
| E01004255 | 14 | 9.62 | |
| E01004254 | 11 | 7.44 | |
| E01004256 | 8 | 5.21 | |
| E01004257 | 8 | 5.00 | |
| E01004253 | 8 | 4.62 | |
| E01004258 | 4 | 2.69 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Mile End East | 131 | 11.76 | |
| Millwall | 147 | 11.40 | |
| Shadwell | 133 | 11.01 | |
| Bromley-by-Bow | 116 | 10.02 | |
| East India and Lansbury | 105 | 9.13 | |
| Blackwall and Cubitt Town | 104 | 8.71 | |
| St Dunstan's and Stepney Green | 105 | 8.28 | |
| Limehouse | 94 | 7.53 | |
| Surrey Docks | 75 | 6.61 | |
Crimes in Limehouse
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 94 | 7.53 |
| Residential burglary | 4 | 0.32 |
| Burglary other | 3 | 0.24 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 3 | 0.24 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.16 |
| Violence against the person | 36 | 2.88 |
| Most serious violence | 3 | 0.24 |
| Anti-social behaviour | 92 | 7.37 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Limehouse | 96 | 100 | 94 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Limehouse | 1217 | 1390 | 1277 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
