Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Limehouse
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004258 | 4 | 2.69 | |
| E01004253 | 6 | 3.47 | |
| E01004257 | 8 | 5.00 | |
| E01004256 | 8 | 5.21 | |
| E01004254 | 11 | 7.44 | |
| E01004251 | 15 | 9.03 | |
| E01004255 | 14 | 9.62 | |
| E01004252 | 27 | 17.59 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Surrey Docks | 70 | 6.17 | |
| Limehouse | 93 | 7.45 | |
| East India and Lansbury | 91 | 7.92 | |
| St Dunstan's and Stepney Green | 103 | 8.12 | |
| Blackwall and Cubitt Town | 98 | 8.21 | |
| Bromley-by-Bow | 113 | 9.76 | |
| Shadwell | 120 | 9.94 | |
| Millwall | 134 | 10.39 | |
| Mile End East | 124 | 11.13 | |
Crimes in Limehouse
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 93 | 7.45 |
| Residential burglary | 4 | 0.32 |
| Burglary other | 3 | 0.24 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 3 | 0.24 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.16 |
| Violence against the person | 34 | 2.72 |
| Most serious violence | 3 | 0.24 |
| Anti-social behaviour | 92 | 7.37 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Limehouse | 99 | 93 | 120 |
| Tower Hamlets | 2200 | 2242 | 2483 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Limehouse | 1217 | 1390 | 1277 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815461 |
