Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bromley-by-Bow
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004238 | 30 | 18.68 | |
| E01004242 | 21 | 14.84 | |
| E01004237 | 14 | 9.45 | |
| E01004240 | 13 | 8.44 | |
| E01004236 | 12 | 7.83 | |
| E01004241 | 11 | 7.77 | |
| E01004239 | 10 | 7.76 | |
| E01004235 | 5 | 3.85 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Stratford and New Town | 438 | 35.39 | |
| Bow East | 117 | 13.30 | |
| Canning Town North | 146 | 12.11 | |
| Mile End East | 131 | 11.76 | |
| Bromley-by-Bow | 116 | 10.02 | |
| East India and Lansbury | 105 | 9.13 | |
| Bow West | 84 | 8.06 | |
| Limehouse | 94 | 7.53 | |
Crimes in Bromley-by-Bow
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 116 | 10.02 |
| Residential burglary | 21 | 1.81 |
| Burglary other | 7 | 0.60 |
| Theft of motor vehicle | 8 | 0.69 |
| Theft from motor vehicle | 3 | 0.26 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.35 |
| Violence against the person | 28 | 2.42 |
| Most serious violence | 3 | 0.26 |
| Anti-social behaviour | 111 | 9.58 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bromley-by-Bow | 119 | 100 | 116 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bromley-by-Bow | 1111 | 1154 | 1155 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
